- 500W Max Motor, default power: 250W, Install throttle, Motor power can unlock to 500W (ADO A20F upgrade version)
- Battery: 36V 10.4Ah Capacity
- Front & Rear Disc Brakes: Good stopping power
- Range: 70KM (43.5MI)
- Foldable: Easier to carry and store
- 7 Riding Speeds: cross your city
ADO A20F XE Electric bike AOD A20F+ upgrade version | Install throttle, Motor power can unlock to 500W, 36V, 10.4Ah battery, 45km~60km | Only EU shipping
€ 1,499.99
Description
Specification:
Features | Compliance with EU regulations | |
Mode | support mode | pedal /pedal assist , no accelerator |
General | Brand | A Dece Oasis |
Type | 20*1.95 Inches | |
Model | A20F XE CE Version | |
Rated Power | 250W | |
Torque | 40 N.m | |
Motor Type | Hall Brushless Gear DC Motor | |
Overall unit | 1550*530*1100mm | |
After folding | 900*430*700mm | |
Color | black/white / gray | |
Vehicle Performance | Max. Speed | 45km ~ 60km |
Transmission | Shimano 7 speed | |
Shock-absorption | Front fork and saddle tube double Shock-absorption | |
Brake | Mechanical disc brake | |
Battery | Rated Voltage | 36V |
Charge cut-off voltage | 42V | |
Rated Capacity | 36V10.4AH | |
Charging time | 6-7 hours | |
Charging Temperature | 0~40°C | |
Battery ManagementSystem | Over-heating, Short circuit, Over- current, Over-charge protection | |
Input Voltage | 100~240V, 50/60Hz | |
Assisting range | <80km | |
Type of batteries | Removable portable charging battery |
Overall unit:1740*530*1200 mm
After folding:980*450*770 mm
1010*490*730mm
Temperature: -10~40°C
Speed: 25km/h (Unlock mode reach to 35km/h)
You must be logged in to post a review.
Reviews
There are no reviews yet